Property Attributes
- MLS#12718106
- TypeSingle Family
- Listing Status Price Change
- CountyCOOK
- CityLansing
- AreaLansing
- NeighborhoodDejong Gardens
- Zip60438
- Style
- Year Built1980
- Taxes$ 8241
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Lowest priced 3 Bdr. 2 bath Tri-level home in Lansing in the DeYoung Gardens subdivision. The home needs updating but if your buyer has the where with all to do so, there is deal to be made and some equity to be had. Located on a visible corner lot, it has a spacious eat-in kitchen, L-Shape living room/dining room and lower level family room with FPL. The two car attached garage has a rear overhead door that opens up to the fenced yard, great parties. Whole house generator too!
| Price History | |
|---|---|
| 7/29/2026 | Listed $249,900 |
| 8/9/2026 | 5$239,900 |
| 8/22/2026 | 3$234,900 |
| 9/3/2026 | 5$224,900 |
| 9/12/2026 | 3$219,900 |
| 9/23/2026 | 3$214,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1980 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Thornton |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Accessibility | Stair Lift |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Dejong Gardens |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Torrence Ave. to 186th west to Clyde Ave. |
| City | Lansing |
| High School District | 154 |
| MLS Area | Lansing |
| Tax Annual Amount | 8241 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | Foyer |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 130 x 65 |
| Waterfront Y/N | No |
| Other Equipment | Sump Pump,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool